
Описание
- Adopts mechanic switch with forward/ reverse functions and longer service life with low damage.
- The arm is made of high-class cast-iron. Arm slide is under strick heat-treatment and grinding.
- 3HP motor can provide diverse speed selection under heavy-duty cutting.
- The over-load protective devices can secure the operator against injury.
Технические характеристики

MODEL | TPR-1230 | |||
---|---|---|---|---|
Dai.of column | 300 | A | ||
Distance from column surface to spindle center , Max | 1230 | D+C | ||
Distance from column surface to spindle center , Min | 330 | C | ||
Travel of spindle head | 880 | D | ||
Distance from base surface to spindle end , Max | 1360 | E | ||
Distance from base surface to spindle end , Min | 467 | F | ||
Elevating height of Arm | 620 | E-F-I | ||
Effective area of box table | 635x520x415 | L×K×H | ||
Dimension of base | 1720x715x185 | R×S×Q | ||
Taper hole spindle | MT#4 | |||
Stroke of spindle | 270 | I | ||
R.P.M of spindle (rpm x steps) | 50HZ | 37-1253x12 steps | ||
60HZ | 44-1500x12 steps | |||
Feed of spindle (rev. x steps) | 0.05, 0.09, 0.15x3 steps | |||
Main motor (HP) | 3(two speed motor) | |||
Elevating motor (HP) | 1HP | |||
Hydraulic clamping motor (HP) | 1HP | |||
Coolant equipment (HP) | 1/8 HP | |||
Machine height from floor (Max.) | 2670 | M | ||
Base + column height | 2070 | G | ||
Net weight (approx)kgs | 2100(kg) | |||
Shipping weight (approx)kgs | 2300(kg) | |||
Shipping dimensions (LxWxH) | 2030×990×2040 | |||
Capacity | Drilling | Stell | 42Φ | |
Cast iron | 55Φ | |||
Tapping | Stell | 25Φ | ||
Cast iron | 38Φ |
Аксессуары
Standard
- Adjustment tools (box included) 1 set
- Cooling device (pimp included) 1 set
- Lighting device (fluorescent lamp included) 1 set
- Box-type Work Table 1 set
Special Optionals/Tilt Tables
- Uni-tilt table tilts s full 90 degress. Calibrated indicator shows degree of tilt has accurately planed top
Dimensions (L x W x H)
- 810*710*610 m/m (Large size)
- Application:TPR-C1250A/C1600/1600H
- 510*510*590 m/m (small size)
- Application:TPR-720A-1600H

Обзор
- Lead Screw
- Column
- Main Motor (3HP)
- Electrical Control Box
- Hydraulic Pump Motor (1HP)
- Hydraulic Flow Distributing Value
- Cooling Pump (1/8 HP)
- Working Table
- Base
