Описание
- The Radial Drill Arm adopts IC Timer with advantage of one bottom press, it can automatically release up/down movement, stop, and automatically clamping easy to operate. The spindle can still maintain in original set after the tools change.
- Special arm elevating safety device is provided to prevent arm from falling down abruptly after year of usage. It will keep us from injurious dropping whenever the copper nut is excessively worn.
- Column,Arm, Gear box can clamp at same time by a psuh button.
Технические характеристики
MODEL | TPR-1230H | |||
---|---|---|---|---|
Dai.of column | 300 | A | ||
Distance from column surface to spindle center , Max | 1230 | D+C | ||
Distance from column surface to spindle center , Min | 330 | C | ||
Travel of spindle head | 880 | D | ||
Distance from base surface to spindle end , Max | 1360 | E | ||
Distance from base surface to spindle end , Min | 467 | F | ||
Elevating height of Arm | 620 | E-F-I | ||
Effective area of box table | 635×520×415 | L×K×H | ||
Dimension of base | 1720×715×185 | R×S×Q | ||
Taper hole spindle | MT#4 | |||
Stroke of spindle | 270 | I | ||
R.P.M of spindle (rpm x steps) | 50HZ | 37-1253×12 steps | ||
60HZ | 44-1500×12 steps | |||
Feed of spindle (rev. x steps) | 0.05, 0.09, 0.15×3 steps | |||
Main motor (HP) | 3HP | |||
Elevating motor (HP) | 1HP | |||
Hydraulic clamping motor (HP) | 1HP | |||
Coolant equipment (HP) | 1/8 HP | |||
Machine height from floor (Max.) | 2670 | M | ||
Base + column height | 2070 | G | ||
Net weight (approx)kgs | 2100 | |||
Shipping weight (approx)kgs | 2300 | |||
Shipping dimensions (LxWxH) | 2030×990×2240 | |||
Capacity | Drilling | Stell | 42Φ | |
Cast iron | 55Φ | |||
Tapping | Stell | 25Φ | ||
Cast iron | 38Φ |
Аксессуары
Standard
- Adjustment tools (box included) 1 set
- Cooling device (pimp included) 1 set
- Lighting device (fluorescent lamp included) 1 set
- Box-type Work Table 1 set
Special Optionals/Tilt Tables
- Uni-tilt table tilts s full 90 degress. Calibrated indicator shows degree of tilt has accurately planed top
Dimensions (L x W x H)
- 810*710*610 m/m (Large size)
- Application:TPR-C1250A/C1600/1600H
- 510*510*590 m/m (small size)
- Application:TPR-720A-1600H
Обзор
- Lead Screw
- Column
- Main Motor (3HP)
- Electrical Control Box
- Hydraulic Pump Motor (1HP)
- Hydraulic Flow Distributing Value
- Cooling Pump (1/8 HP)
- Working Table
- Base