Описание
- The Radial Drill Arm adopts IC Timer with advantage of one bottom press, it can automatically release up/down movement, stop, and automatically clamping easy to operate. The spindle can still maintain in original set after the tools change.
- Special arm elevating safety device is provided to prevent arm from falling down abruptly after year of usage. It will keep us from injurious dropping whenever the copper nut is excessively worn.
- Exclusively for gears type cycling ril pump is furnished to cool off precise gears inside gear box,and minimize excessive wear on gears to lowest extent.
- Friction type disc clutch is adopted to absorb inpact force caused by vertical movement of spindle, and effectively protect all transmission unit inside gear box. With the function of quick spindle return, this clutch will also help us to speed up our tapping operation.
- Automatic tool releasing device effectively increases tool changing.
Технические характеристики
MODEL | TPR-2000H | ||||
---|---|---|---|---|---|
Dai.of column | 432 | A | |||
Distance from column surface to spindle center , Max | 2060 | D+C | |||
Distance from column surface to spindle center , Min | 440 | C | |||
Travel of spindle head | 1620 | D | |||
Distance from base surface to spindle end , Max | 1950 | E | |||
Distance from base surface to spindle end , Min | 395 | F | |||
Elevating height of Arm | 1185 | E-F-I | |||
Effective area of box table | 1000×800×500 | L×K×H | |||
Dimension of base | 1185 | R×S×Q | |||
Taper hole spindle | MT#5 | ||||
Stroke of spindle | 370 | I | |||
R.P.M of spindle (rpm x steps) | 50HZ | 29-1575×12 steps | |||
60HZ | 35-1890×12 steps | ||||
Feed of spindle (rev. x steps) | 0.07~0.96×6 steps | ||||
Main motor (HP) | 7-1/2HP | ||||
Elevating motor (HP) | 2 HP | 3 HP | |||
Hydraulic clamping motor (HP) | 1 HP | ||||
Coolant equipment (HP) | 1/8 HP | ||||
Machine height from floor (Max.) | 3520 | M | |||
Base + column height | 3050 | G | |||
Net weight (approx)kgs | 5600 | ||||
Shipping weight (approx)kgs | 6100 | ||||
Shipping dimensions (LxWxH) | 3200×1450×3300 | ||||
Capacity | Drilling | Stell | 65Φ | ||
Cast iron | 70Φ | ||||
Tapping | Stell | 50Φ | |||
Cast iron | 60Φ |
Аксессуары
Standard
- Adjustment tools (box included) 1 set
- Cooling device (pimp included) 1 set
- Lighting device (fluorescent lamp included) 1 set
- Box-type Work Table 1 set
Special Optionals/Tilt Tables
- Uni-tilt table tilts s full 90 degress. Calibrated indicator shows degree of tilt has accurately planed top
Dimensions (L x W x H)
- 810*710*610 m/m (Large size)
- Application:TPR-C1250A/C1600/1600H
- 510*510*590 m/m (small size)
- Application:TPR-720A-1600H
Обзор
- Lead Screw
- Column
- Main Motor (3HP)
- Electrical Control Box
- Hydraulic Pump Motor (1HP)
- Hydraulic Flow Distributing Value
- Cooling Pump (1/8 HP)
- Working Table
- Base