Передовые Тайваньские технологии от Tailift

Использование конкурентной мощи промышленного оборудования ведёт к лидерству в мировой экономике

Гибочный пресс с ЧПУ. Серия TCH100

Гибочный пресс с ЧПУ.  Серия TCH100

Описание

Tailift CNC Servo-Hydraulic Press Brake is designed with double upward moving cylinders, allowing the sheet metal to remain at the same working height. This ensures bending accuracy and operational convenience.

Технические характеристики

Item Unit TCH-40 TCH-60 TCH-80 TCH-100 TCH-130 TCH-160 TCH-180 TCH-210
Tonnage kN 400 600 800 1000 1300 1600 1800 2100
Bending Stroke mm 150 150 150 150 215 215 215 215
Max. Bed-Press Beam Distance (F) mm 485 485 485 485 550 550 550 550
Effective Open Height (D) mm 320 320 320 320 450 450 450 450
Bending Length (A) mm 1300 2000 2500 3120 3200 3200 3200 3200
Distance Between Side Frames (B) mm 1000 1580 2080 2700 2700 2700 2700 2700
Throat © mm 400 400 400 400 400 400 400 400
Width of Bed/Table Width mm 50 50 50 60 100 120 120 150
Operating Height (E) mm 765 765 765 765 765 765 765 765
X axis travel (DNC600S) mm 485 485 485 485 550 550 550 550
X axis speed mm/s 0~500 0~500 0~500 0~500 0~500 0~500 0~500 0~500
R-axis travel mm 200 290 290 290 290 290 290 290
Z-axis travel mm 750 1250 1750 2350 2350 2350 2350 2350
Y axis lowering speed mm/s 90 90 90 125 110 85 80 65
Y-axis raising speed mm 75 75 75 75 105 95 110 100
Drive Motor kW 11.2 11.2 11.2 11.2 14.9 14.9 18.6 18.6
Machine Weight kgf 4000 6340 6800 8300 9950 9950 9950 9950
Oil tank capacity Liter 220 250 250 310 310 310 310 310
Space Occupied (LxTxH) mm 1650*1600*2460 2230*1600*2460 2720*1600*2460 3400*1600*2460 4450*1600*2460 4450*1600*2460 4450*1600*2460 4450*1600*2460
  • Specification are subject to changes without prior notice.